Current Conditions in Milwaukee
Partly Cloudy and Breezy
81.0° F
Humidity:35%
Wind:Southeast at 24.2 mph
Four Day Outlook
Today
Partly Sunny
82
Tonight
Chance Thunderstorms
57
Tomorrow
Partly Sunny
77
Tomorrow Night
Chance Thunderstorms
55
Saturday
Chance Thunderstorms
73
Saturday Night
Slight Chance Thunderstorms
59
Sunday
Partly Sunny
86
Sunday Night
Partly Cloudy
68
Milwaukee Traffic Times & Ramp Closures
Times in parentheses are free-flow travel times. Bolded times indicate travel times 20% or more over the normal travel time.
| I-43 NB WIS 164 - Hale | 9:47 minutes | No delay |
| I-43 NB Downtown - Capitol Dr. | 4:08 minutes | +0:08 |
| I-43 NB Downtown - Brown Deer Rd. | 10:44 minutes | No delay |
| I-43 SB Capitol Dr. - Downtown | 3:54 minutes | No delay |
| I-43 SB Brown Deer Rd. - Downtown | 10:50 minutes | +0:50 |
| I-43 SB Hale - WIS 164 | 9:38 minutes | No delay |
| I-894 EB Hale - Mitchell | 5:36 minutes | +0:06 |
| I-894 SB Zoo - Hale | 5:30 minutes | No delay |
| I-894 WB Hale - Zoo | 6:02 minutes | +1:02 |
| I-894 WB Mitchell - Hale | 5:59 minutes | No delay |
| I-94 EB Moorland Rd. - Zoo | 3:21 minutes | No delay |
| I-94 EB STH 16 - Zoo | 18:10 minutes | +8:10 |
| I-94 EB Moorland Rd. - Downtown | 11:18 minutes | +1:18 |
| I-94 EB Zoo - Downtown | 8:08 minutes | +2:08 |
| I-94 NB Ryan Rd. - Layton Ave. | 6:59 minutes | No delay |
| I-94 NB Layton Ave. - Downtown | 5:32 minutes | No delay |
| I-94 SB Layton Ave. - Ryan Rd. | 6:32 minutes | No delay |
| I-94 SB Downtown - Layton Ave. | 6:27 minutes | +0:27 |
| I-94 WB Downtown - Zoo | 10:59 minutes | +4:59 |
| I-94 WB Downtown - Moorland Rd. | 15:11 minutes | +5:11 |
| I-94 WB Zoo - STH 16 | 10:26 minutes | +0:26 |
| US45 NB Zoo - Good Hope Rd. | 9:49 minutes | +0:19 |
| US45 NB Good Hope Rd. - Hwy Q | 4:30 minutes | No delay |
| US45 SB Hwy Q - Zoo | 14:29 minutes | +0:49 |
| US45 SB Good Hope Rd. - Zoo | 10:13 minutes | +0:43 |
| US45 SB Hwy Q - Goodhope Rd. | 5:03 minutes | +0:03 |
| US45 SB Burleigh - Zoo | 4:34 minutes | +0:34 |
Like Us
Follow Us








